Members     Member Search   more options      Need help?    
                   
   
    
  Currency Rates
 
 
Code Rate Updated
AUD 1.7608   9/5/2008 12:00:00 AM  
BGN 1.9558   9/5/2008 12:00:00 AM  
BRL 2.4622   9/5/2008 12:00:00 AM  
CAD 1.5194   9/5/2008 12:00:00 AM  
CHF 1.5888   9/5/2008 12:00:00 AM  
CNY 9.7481   9/5/2008 12:00:00 AM  
CZK 24.8220   9/5/2008 12:00:00 AM  
DKK 7.4561   9/5/2008 12:00:00 AM  
EEK 15.6466   9/5/2008 12:00:00 AM  
EUR 1.0000   9/5/2008 12:00:00 AM  
GBP 0.8093   9/5/2008 12:00:00 AM  
HKD 11.1229   9/5/2008 12:00:00 AM  
HRK 7.1345   9/5/2008 12:00:00 AM  
HUF 241.9500   9/5/2008 12:00:00 AM  
IDR 13356.5600   9/5/2008 12:00:00 AM  
ISK 126.0700   9/5/2008 12:00:00 AM  
JPY 151.5400   9/5/2008 12:00:00 AM  
KRW 1592.7400   9/5/2008 12:00:00 AM  
LTL 3.4528   9/5/2008 12:00:00 AM  
LVL 0.7041   9/5/2008 12:00:00 AM  
MXN 15.0277   9/5/2008 12:00:00 AM  
MYR 4.9273   9/5/2008 12:00:00 AM  
NOK 8.0065   9/5/2008 12:00:00 AM  
NZD 2.1447   9/5/2008 12:00:00 AM  
PHP 66.7700   9/5/2008 12:00:00 AM  
PLN 3.4332   9/5/2008 12:00:00 AM  
RON 3.6064   9/5/2008 12:00:00 AM  
RUB 36.2945   9/5/2008 12:00:00 AM  
SEK 9.4789   9/5/2008 12:00:00 AM  
SGD 2.0473   9/5/2008 12:00:00 AM  
SKK 30.2810   9/5/2008 12:00:00 AM  
THB 49.3020   9/5/2008 12:00:00 AM  
TRY 1.7659   9/5/2008 12:00:00 AM  
USD 1.4247   9/5/2008 12:00:00 AM  
ZAR 11.4646   9/5/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by TTB Software - Online Barter Software